WFR WorldFootballRecord
MONTENEGRO 2020/21 |
Champions: | Budućnost Podgorica |
|
Cup Winners: | Budućnost Podgorica |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Budućnost Podgorica | 85 | 36 | 27 | 4 | 5 | 65 | 29 | Champions - Crnogorski Fudbalski Kup Winners | |
2 | Sutjeska Nikšić | 57 | 36 | 15 | 12 | 9 | 56 | 34 | ||
3 | Dečić | 54 | 36 | 13 | 15 | 8 | 39 | 28 | ||
4 | Podgorica | 52 | 36 | 15 | 7 | 14 | 39 | 38 | ||
5 | Jezero | 45 | 36 | 12 | 9 | 15 | 28 | 34 | ||
6 | Zeta * | 45 | 36 | 13 | 7 | 16 | 34 | 41 | ||
7 | Rudar Pljevlja | 45 | 36 | 13 | 6 | 17 | 38 | 50 | ||
8 | Iskra Danilovgrad | 44 | 36 | 9 | 17 | 10 | 28 | 29 | ||
9 | Petrovac | 32 | 36 | 7 | 11 | 18 | 29 | 45 | ||
10 | OFK Titograd | 31 | 36 | 7 | 10 | 19 | 23 | 51 | ||
* Zeta were deducted 1 point | ||||||||||
Champions League qual. | ||||||||||
Europa Conference League qual. | ||||||||||
Relegation Playoffs | ||||||||||
Relegation |